Top 100 U.S.-listed public companies · snapshot 2026-07-05
Who can actually trade the biggest companies?
Tradable float estimates the share base available to trade in the open market. This view compares that float against reported insider ownership, then groups the result by industry so concentrated ownership patterns stand out.
Methodology
Tradable float percentage is calculated as float shares divided by shares outstanding. Reported insider ownership uses the source insider ownership percentage. Institutional ownership can overlap with tradable float, so it is shown as evidence rather than subtracted unless the holder is strategic, restricted, government, parent-company, affiliate-like, or otherwise excluded by the source definition.
Market-cap weighted tradable float
93.2%
Median company: 99.4% tradable float.
Median reported insider ownership
0.17%
Based on the reported insider ownership percentage.
Lowest tradable float in charts
ARM
13.3% tradable float
Excluded from charts
1
BRK.B
Filter changes both charts and the evidence table. Low-confidence rows stay in the table, but are excluded from charts and summary stats.
Tradable Float Versus Insider Control
Bubbles are sized by market cap. Institutional ownership can overlap with tradable float, so it is shown as evidence rather than subtracted from the x-axis.
Industry Float Distribution
Each dot is a company and the diamond marks the industry median. Low-confidence rows are excluded from this chart and kept in the evidence table.
Company Evidence
| Rank | Company | Confidence | Industry | Tradable float | Reported insider ownership | Evidence values | Sources |
|---|---|---|---|---|---|---|---|
| #1 | NVIDIA CorporationNVDA · NASDAQ · 4.72T | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | SemiconductorsTechnology | 96.0%$4.53T | 3.92%949.4M | Float: 23,244,982,337 sharesOutstanding: 24,220,525,225 sharesInsiders: 3.915%Institutions: 69.031% | |
| #2 | Apple Inc.AAPL · NASDAQ · 4.53T | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Consumer ElectronicsTechnology | 99.8%$4.52T | 0.06%8.8M | Float: 14,662,514,011 sharesOutstanding: 14,687,356,000 sharesInsiders: 0.061%Institutions: 64.058% | |
| #3 | Alphabet Inc.GOOGL · NASDAQ · 4.39T | Check Multi-class voting structure; float and insider percentages depend on share-class treatment. | Internet Content & InformationCommunication Services | 89.3%$3.92T | 9.88%1.21B | Float: 10,900,835,193 sharesOutstanding: 12,202,909,669 sharesInsiders: 9.875%Institutions: 64.526% | |
| #4 | Microsoft CorporationMSFT · NASDAQ · 2.90T | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Software - InfrastructureTechnology | 99.8%$2.90T | 0.03%2.2M | Float: 7,417,487,519 sharesOutstanding: 7,428,434,704 sharesInsiders: 0.033%Institutions: 73.905% | |
| #5 | Amazon.com, Inc.AMZN · NASDAQ · 2.61T | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Internet RetailConsumer Discretionary | 90.9%$2.37T | 8.98%966.0M | Float: 9,779,861,979 sharesOutstanding: 10,757,109,436 sharesInsiders: 8.975%Institutions: 66.413% | |
| #6 | Taiwan Semiconductor Manufacturing Company LimitedTSM · NYSE · 1.98T | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | SemiconductorsTechnology | 91.2%$1.80T | 0.37%95.9M | Float: 23,636,925,127 sharesOutstanding: 25,932,370,000 sharesInsiders: 0.372%Institutions: 47.120% | |
| #7 | Broadcom Inc.AVGO · NASDAQ · 1.71T | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | SemiconductorsTechnology | 98.8%$1.69T | 1.11%52.8M | Float: 4,698,961,027 sharesOutstanding: 4,757,580,198 sharesInsiders: 1.111%Institutions: 78.577% | |
| #8 | Meta Platforms, Inc.META · NASDAQ · 1.48T | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Internet Content & InformationCommunication Services | 86.4%$1.28T | 13.5%342.4M | Float: 2,192,706,998 sharesOutstanding: 2,538,423,304 sharesInsiders: 13.492%Institutions: 66.827% | |
| #9 | Tesla, Inc.TSLA · NASDAQ · 1.48T | Check Large founder stake and equity awards make provider float estimates more methodology-sensitive. | Auto ManufacturersConsumer Discretionary | 69.9%$1.03T | 30.0%1.13B | Float: 2,625,450,735 sharesOutstanding: 3,755,723,871 sharesInsiders: 29.998%Institutions: 43.116% | |
| #10 | Micron Technology, Inc.MU · NASDAQ · 1.10T | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | SemiconductorsTechnology | 99.6%$1.10T | 0.23%2.6M | Float: 1,125,277,415 sharesOutstanding: 1,129,393,151 sharesInsiders: 0.234%Institutions: 77.938% | |
| #11 | Berkshire Hathaway Inc.BRK.B · NYSE · 1.10T | Review Multi-class share data can mix Class A and Class B units, creating conflicting float estimates across providers. Excluded from charts | Insurance - DiversifiedFinancials | 0.05%$550M | 13.9%299.0M | Float: 1,158,650 sharesOutstanding: 2,157,553,500 sharesInsiders: 13.855%Institutions: 52.236% | |
| #12 | Eli Lilly and CompanyLLY · NYSE · 1.08T | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Drug Manufacturers - GeneralHealthcare | 99.7%$1.08T | 0.17%1.5M | Float: 889,335,971 sharesOutstanding: 891,741,406 sharesInsiders: 0.171%Institutions: 89.205% | |
| #13 | JPMorgan Chase & Co.JPM · NYSE · 896.22B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Banks - DiversifiedFinancials | 99.5%$891B | 0.35%9.4M | Float: 2,665,255,345 sharesOutstanding: 2,679,511,418 sharesInsiders: 0.354%Institutions: 75.389% | |
| #14 | Walmart Inc.WMT · NASDAQ · 890.03B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Discount StoresConsumer Staples | 55.0%$489B | 0.96%76.4M | Float: 4,374,550,557 sharesOutstanding: 7,958,079,155 sharesInsiders: 0.961%Institutions: 36.204% | |
| #15 | Advanced Micro Devices, Inc.AMD · NASDAQ · 844.36B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | SemiconductorsTechnology | 99.5%$840B | 0.42%6.8M | Float: 1,622,017,891 sharesOutstanding: 1,630,600,639 sharesInsiders: 0.419%Institutions: 68.256% | |
| #16 | ASML Holding N.V.ASML · NASDAQ · 719.43B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Semiconductor Equipment & MaterialsTechnology | 99.8%$718B | 0.02%77,080 | Float: 384,671,444 sharesOutstanding: 385,400,000 sharesInsiders: 0.015%Institutions: 49.951% | |
| #17 | Visa Inc.V · NYSE · 682.22B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Credit ServicesFinancials | 89.6%$611B | 0.05%941,951 | Float: 1,687,684,820 sharesOutstanding: 1,883,902,707 sharesInsiders: 0.046%Institutions: 79.584% | |
| #18 | Johnson & JohnsonJNJ · NYSE · 633.19B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Drug Manufacturers - GeneralHealthcare | 99.8%$632B | 0.04%962,887 | Float: 2,403,257,625 sharesOutstanding: 2,407,216,971 sharesInsiders: 0.039%Institutions: 76.034% | |
| #19 | Intel CorporationINTC · NASDAQ · 604.88B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | SemiconductorsTechnology | 99.8%$604B | 0.08%4.0M | Float: 5,016,606,747 sharesOutstanding: 5,026,000,000 sharesInsiders: 0.080%Institutions: 66.765% | |
| #20 | ExxonMobil Holdings CorporationXOM · NYSE · 568.16B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Oil & Gas IntegratedEnergy | 99.8%$567B | 0.10%4.1M | Float: 4,135,727,443 sharesOutstanding: 4,144,455,560 sharesInsiders: 0.096%Institutions: 68.030% | |
| #21 | Applied Materials, Inc.AMAT · NASDAQ · 478.79B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Semiconductor Equipment & MaterialsTechnology | 99.6%$477B | 0.26%2.1M | Float: 790,777,999 sharesOutstanding: 793,959,430 sharesInsiders: 0.260%Institutions: 81.792% | |
| #22 | Mastercard IncorporatedMA · NYSE · 476.60B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Credit ServicesFinancials | 99.1%$472B | 0.03%265,075 | Float: 875,807,493 sharesOutstanding: 883,583,855 sharesInsiders: 0.031%Institutions: 89.563% | |
| #23 | AbbVie Inc.ABBV · NYSE · 461.26B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Drug Manufacturers - GeneralHealthcare | 99.8%$460B | 0.07%1.2M | Float: 1,763,641,236 sharesOutstanding: 1,766,792,821 sharesInsiders: 0.070%Institutions: 75.741% | |
| #24 | Cisco Systems, Inc.CSCO · NASDAQ · 444.16B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Communication EquipmentTechnology | 99.8%$443B | 0.03%1.2M | Float: 3,935,113,715 sharesOutstanding: 3,941,434,665 sharesInsiders: 0.029%Institutions: 79.636% | |
| #25 | Caterpillar Inc.CAT · NYSE · 443.79B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Farm & Heavy Construction MachineryIndustrials | 99.7%$442B | 0.21%967,243 | Float: 459,139,804 sharesOutstanding: 460,591,983 sharesInsiders: 0.209%Institutions: 72.077% | |
| #26 | Lam Research CorporationLRCX · NASDAQ · 439.46B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Semiconductor Equipment & MaterialsTechnology | 99.6%$438B | 0.26%3.3M | Float: 1,245,625,143 sharesOutstanding: 1,250,571,000 sharesInsiders: 0.260%Institutions: 84.198% | |
| #27 | Costco Wholesale CorporationCOST · NASDAQ · 422.05B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Discount StoresConsumer Staples | 99.7%$421B | 0.17%753,914 | Float: 442,250,779 sharesOutstanding: 443,478,804 sharesInsiders: 0.173%Institutions: 70.681% | |
| #28 | Bank of America CorporationBAC · NYSE · 416.78B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Banks - DiversifiedFinancials | 99.6%$415B | 0.16%11.4M | Float: 7,069,148,337 sharesOutstanding: 7,096,590,651 sharesInsiders: 0.162%Institutions: 70.094% | |
| #29 | Oracle CorporationORCL · NYSE · 404.04B | Check Founder-controlled share base; watch for overlap between insider and institutional ownership metrics. | Software - InfrastructureTechnology | 59.5%$240B | 40.5%1.17B | Float: 1,713,389,901 sharesOutstanding: 2,880,471,000 sharesInsiders: 40.446%Institutions: 43.373% | |
| #30 | GE AerospaceGE · NYSE · 393.88B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Aerospace & DefenseIndustrials | 99.6%$392B | 0.19%2.0M | Float: 1,039,390,470 sharesOutstanding: 1,043,337,235 sharesInsiders: 0.190%Institutions: 80.092% | |
| #31 | UnitedHealth Group IncorporatedUNH · NYSE · 386.29B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Healthcare PlansHealthcare | 99.7%$385B | 0.17%1.5M | Float: 905,437,031 sharesOutstanding: 908,144,404 sharesInsiders: 0.167%Institutions: 85.043% | |
| #32 | The Coca-Cola CompanyKO · NYSE · 362.01B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Beverages - Non-AlcoholicConsumer Staples | 90.0%$326B | 0.57%24.5M | Float: 3,873,973,863 sharesOutstanding: 4,302,482,418 sharesInsiders: 0.569%Institutions: 66.967% | |
| #33 | The Home Depot, Inc.HD · NYSE · 356.87B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Home Improvement RetailConsumer Discretionary | 99.8%$356B | 0.06%598,270 | Float: 995,414,962 sharesOutstanding: 997,116,682 sharesInsiders: 0.064%Institutions: 75.251% | |
| #34 | The Procter & Gamble CompanyPG · NYSE · 352.57B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Household & Personal ProductsConsumer Staples | 99.8%$352B | 0.05%1.2M | Float: 2,324,324,623 sharesOutstanding: 2,328,598,978 sharesInsiders: 0.053%Institutions: 70.892% | |
| #35 | Morgan StanleyMS · NYSE · 337.43B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Capital MarketsFinancials | 75.8%$256B | 0.16%2.5M | Float: 1,196,335,071 sharesOutstanding: 1,577,284,817 sharesInsiders: 0.160%Institutions: 62.131% | |
| #36 | Arm Holdings plcARM · NASDAQ · 336.74B | Check Low-float ADR with parent-company ownership; useful directionally, but verify before treating as exact. | SemiconductorsTechnology | 13.3%$45B | 0.06%640,847 | Float: 142,613,734 sharesOutstanding: 1,068,078,760 sharesInsiders: 0.064%Institutions: 8.363% | |
| #37 | Chevron CorporationCVX · NYSE · 334.58B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Oil & Gas IntegratedEnergy | 95.2%$318B | 0.43%8.5M | Float: 1,882,402,732 sharesOutstanding: 1,977,429,732 sharesInsiders: 0.434%Institutions: 70.346% | |
| #38 | HSBC Holdings plcHSBC · NYSE · 332.27B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Banks - DiversifiedFinancials | 98.8%$328B | 0.05%8.6M | Float: 16,962,022,667 sharesOutstanding: 17,164,000,000 sharesInsiders: 0.049%Institutions: 58.415% | |
| #39 | Netflix, Inc.NFLX · NASDAQ · 326.97B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | EntertainmentCommunication Services | 99.3%$325B | 0.58%24.4M | Float: 4,181,427,318 sharesOutstanding: 4,210,798,528 sharesInsiders: 0.577%Institutions: 81.675% | |
| #40 | Merck & Co., Inc.MRK · NYSE · 319.99B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Drug Manufacturers - GeneralHealthcare | 99.8%$319B | 0.05%1.2M | Float: 2,465,729,894 sharesOutstanding: 2,469,824,415 sharesInsiders: 0.053%Institutions: 80.646% | |
| #41 | The Goldman Sachs Group, Inc.GS · NYSE · 313.04B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Capital MarketsFinancials | 99.4%$311B | 0.45%1.4M | Float: 304,877,226 sharesOutstanding: 306,601,325 sharesInsiders: 0.453%Institutions: 71.230% | |
| #42 | Palantir Technologies Inc.PLTR · NASDAQ · 309.97B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Software - InfrastructureTechnology | 87.8%$272B | 7.45%178.6M | Float: 2,104,127,296 sharesOutstanding: 2,397,311,977 sharesInsiders: 7.448%Institutions: 56.400% | |
| #43 | KLA CorporationKLAC · NASDAQ · 307.69B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Semiconductor Equipment & MaterialsTechnology | 99.8%$307B | 0.09%1.2M | Float: 1,303,149,196 sharesOutstanding: 1,306,275,210 sharesInsiders: 0.091%Institutions: 89.894% | |
| #44 | AstraZeneca PLCAZN · NYSE · 299.41B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Drug Manufacturers - GeneralHealthcare | 99.6%$298B | 0.04%619,600 | Float: 1,543,201,933 sharesOutstanding: 1,549,000,000 sharesInsiders: 0.039%Institutions: 65.303% | |
| #45 | GE Vernova Inc.GEV · NYSE · 299.11B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Specialty Industrial MachineryIndustrials | 99.8%$299B | 0.10%268,720 | Float: 268,175,219 sharesOutstanding: 268,719,995 sharesInsiders: 0.097%Institutions: 78.406% | |
| #46 | Novartis AGNVS · NYSE · 291.47B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Drug Manufacturers - GeneralHealthcare | 91.1%$266B | 0.12%2.3M | Float: 1,738,578,740 sharesOutstanding: 1,908,091,965 sharesInsiders: 0.119%Institutions: 38.656% | |
| #47 | Royal Bank of CanadaRY · NYSE · 284.12B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Banks - DiversifiedFinancials | 99.9%$284B | 0.01%138,978 | Float: 1,388,434,867 sharesOutstanding: 1,389,777,287 sharesInsiders: 0.014%Institutions: 46.963% | |
| #48 | Philip Morris International Inc.PM · NYSE · 284.08B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | TobaccoConsumer Staples | 99.8%$283B | 0.14%2.2M | Float: 1,554,595,521 sharesOutstanding: 1,558,558,846 sharesInsiders: 0.144%Institutions: 83.755% | |
| #49 | Palo Alto Networks, Inc.PANW · NASDAQ · 283.67B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Software - InfrastructureTechnology | 99.2%$281B | 0.72%5.9M | Float: 808,191,137 sharesOutstanding: 815,000,000 sharesInsiders: 0.718%Institutions: 79.407% | |
| #50 | International Business Machines CorporationIBM · NYSE · 272.12B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Information Technology ServicesTechnology | 99.8%$272B | 0.09%845,897 | Float: 937,898,852 sharesOutstanding: 939,885,280 sharesInsiders: 0.092%Institutions: 64.856% | |
| #51 | RTX CorporationRTX · NYSE · 268.33B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Aerospace & DefenseIndustrials | 92.9%$249B | 0.07%942,678 | Float: 1,251,657,899 sharesOutstanding: 1,346,683,428 sharesInsiders: 0.066%Institutions: 80.621% | |
| #52 | Texas Instruments IncorporatedTXN · NASDAQ · 266.73B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | SemiconductorsTechnology | 99.8%$266B | 0.10%910,093 | Float: 907,914,365 sharesOutstanding: 910,092,791 sharesInsiders: 0.104%Institutions: 89.460% | |
| #53 | Wells Fargo & CompanyWFC · NYSE · 261.68B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Banks - DiversifiedFinancials | 99.7%$261B | 0.16%4.9M | Float: 3,051,826,556 sharesOutstanding: 3,060,189,494 sharesInsiders: 0.163%Institutions: 78.349% | |
| #54 | Sandisk CorporationSNDK · NASDAQ · 258.42B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Computer HardwareTechnology | 98.6%$255B | 0.55%814,494 | Float: 146,012,796 sharesOutstanding: 148,089,758 sharesInsiders: 0.554%Institutions: 77.874% | |
| #55 | Dell Technologies Inc.DELL · NYSE · 254.79B | Check Founder-controlled share base; reported insider ownership is directionally useful but provider definitions vary. | Computer HardwareTechnology | 46.7%$119B | 46.3%299.4M | Float: 301,794,694 sharesOutstanding: 646,142,428 sharesInsiders: 46.335%Institutions: 39.891% | |
| #56 | Linde plcLIN · NASDAQ · 252.74B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Specialty ChemicalsMaterials | 99.7%$252B | 0.20%924,695 | Float: 460,786,664 sharesOutstanding: 462,347,310 sharesInsiders: 0.201%Institutions: 85.624% | |
| #57 | American Express CompanyAXP · NYSE · 240.15B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Credit ServicesFinancials | 77.6%$186B | 0.12%818,792 | Float: 529,253,446 sharesOutstanding: 682,326,443 sharesInsiders: 0.115%Institutions: 66.361% | |
| #58 | Citigroup Inc.C · NYSE · 238.73B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Banks - DiversifiedFinancials | 99.7%$238B | 0.21%3.6M | Float: 1,700,072,186 sharesOutstanding: 1,705,576,955 sharesInsiders: 0.214%Institutions: 81.150% | |
| #59 | Mitsubishi UFJ Financial Group, Inc.MUFG · NYSE · 232.12B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Banks - DiversifiedFinancials | 98.8%$229B | 0.02%2.3M | Float: 11,150,660,722 sharesOutstanding: 11,287,605,929 sharesInsiders: 0.021%Institutions: 44.578% | |
| #60 | Novo Nordisk A/SNVO · NYSE · 221.61B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Drug Manufacturers - GeneralHealthcare | 71.5%$158B | 0.02%888,508 | Float: 3,175,469,764 sharesOutstanding: 4,442,539,015 sharesInsiders: 0.024%Institutions: 27.718% | |
| #61 | Alibaba Group Holding LimitedBABA · NYSE · 219.47B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Internet RetailConsumer Discretionary | 94.7%$208B | 1.77%40.4M | Float: 2,162,603,478 sharesOutstanding: 2,282,846,557 sharesInsiders: 1.772%Institutions: 42.351% | |
| #62 | Shell plcSHEL · NYSE · 215.11B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Oil & Gas IntegratedEnergy | 96.3%$207B | 0.02%1.1M | Float: 5,428,045,876 sharesOutstanding: 5,638,556,417 sharesInsiders: 0.023%Institutions: 69.768% | |
| #63 | Marvell Technology, Inc.MRVL · NASDAQ · 214.58B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | SemiconductorsTechnology | 99.7%$214B | 0.18%1.6M | Float: 872,346,159 sharesOutstanding: 874,800,000 sharesInsiders: 0.179%Institutions: 76.717% | |
| #64 | BHP Group LimitedBHP · NYSE · 213.18B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Other Industrial Metals & MiningMaterials | 97.1%$207B | 0.03%1.5M | Float: 4,928,115,597 sharesOutstanding: 5,077,000,000 sharesInsiders: 0.026%Institutions: 41.238% | |
| #65 | Toyota Motor CorporationTM · NYSE · 207.63B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Auto ManufacturersConsumer Discretionary | 83.8%$174B | 0.40%52.1M | Float: 10,919,964,103 sharesOutstanding: 13,033,384,474 sharesInsiders: 0.399%Institutions: 47.824% | |
| #66 | Banco Santander, S.A.SAN · NYSE · 203.23B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Banks - DiversifiedFinancials | 96.8%$197B | 1.28%186.1M | Float: 14,069,852,891 sharesOutstanding: 14,541,812,105 sharesInsiders: 1.280%Institutions: 37.674% | |
| #67 | Amphenol CorporationAPH · NYSE · 202.48B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Electronic ComponentsTechnology | 99.4%$201B | 0.53%6.5M | Float: 1,222,389,302 sharesOutstanding: 1,230,234,445 sharesInsiders: 0.532%Institutions: 97.366% | |
| #68 | Amgen Inc.AMGN · NASDAQ · 201.93B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Drug Manufacturers - GeneralHealthcare | 99.7%$201B | 0.17%917,504 | Float: 538,231,881 sharesOutstanding: 539,708,274 sharesInsiders: 0.169%Institutions: 81.472% | |
| #69 | Arista Networks, Inc.ANET · NYSE · 201.46B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Computer HardwareTechnology | 82.9%$167B | 17.0%214.4M | Float: 1,043,597,162 sharesOutstanding: 1,259,202,593 sharesInsiders: 17.026%Institutions: 72.089% | |
| #70 | McDonald's CorporationMCD · NYSE · 199.39B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | RestaurantsConsumer Discretionary | 99.9%$199B | 0.03%213,152 | Float: 709,486,352 sharesOutstanding: 710,505,859 sharesInsiders: 0.027%Institutions: 76.192% | |
| #71 | The Toronto-Dominion BankTD · NYSE · 197.74B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Banks - DiversifiedFinancials | 97.6%$193B | 0.03%495,615 | Float: 1,612,214,752 sharesOutstanding: 1,652,051,000 sharesInsiders: 0.034%Institutions: 52.040% | |
| #72 | CrowdStrike Holdings, Inc.CRWD · NASDAQ · 197.52B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Software - InfrastructureTechnology | 98.2%$194B | 1.64%16.7M | Float: 1,000,182,473 sharesOutstanding: 1,018,259,280 sharesInsiders: 1.644%Institutions: 72.710% | |
| #73 | PepsiCo, Inc.PEP · NASDAQ · 197.12B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Beverages - Non-AlcoholicConsumer Staples | 99.7%$197B | 0.18%2.5M | Float: 1,362,876,329 sharesOutstanding: 1,366,768,315 sharesInsiders: 0.178%Institutions: 77.397% | |
| #74 | Thermo Fisher Scientific Inc.TMO · NYSE · 194.52B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Diagnostics & ResearchHealthcare | 99.7%$194B | 0.13%483,108 | Float: 370,670,231 sharesOutstanding: 371,621,465 sharesInsiders: 0.129%Institutions: 92.291% | |
| #75 | T-Mobile US, Inc.TMUS · NASDAQ · 192.11B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Telecom ServicesCommunication Services | 45.8%$88B | 0.35%3.8M | Float: 495,824,154 sharesOutstanding: 1,082,204,717 sharesInsiders: 0.352%Institutions: 45.706% | |
| #76 | SAP SESAP · NYSE · 186.50B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Software - ApplicationTechnology | 89.7%$167B | 5.32%61.9M | Float: 1,042,907,716 sharesOutstanding: 1,163,000,000 sharesInsiders: 5.319%Institutions: 42.112% | |
| #77 | Western Digital CorporationWDC · NASDAQ · 185.78B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Computer HardwareTechnology | 99.3%$184B | 0.59%2.0M | Float: 342,126,828 sharesOutstanding: 344,682,131 sharesInsiders: 0.594%Institutions: 97.410% | |
| #78 | QUALCOMM IncorporatedQCOM · NASDAQ · 185.77B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | SemiconductorsTechnology | 99.8%$185B | 0.08%843,200 | Float: 1,051,766,038 sharesOutstanding: 1,054,000,000 sharesInsiders: 0.081%Institutions: 84.340% | |
| #79 | Seagate Technology Holdings plcSTX · NASDAQ · 185.56B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Computer HardwareTechnology | 99.7%$185B | 0.22%497,755 | Float: 225,581,690 sharesOutstanding: 226,252,116 sharesInsiders: 0.218%Institutions: 85.097% | |
| #80 | NextEra Energy, Inc.NEE · NYSE · 184.24B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Utilities - Regulated ElectricUtilities | 99.8%$184B | 0.09%1.9M | Float: 2,081,198,370 sharesOutstanding: 2,085,605,358 sharesInsiders: 0.088%Institutions: 85.632% | |
| #81 | Analog Devices, Inc.ADI · NASDAQ · 183.71B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | SemiconductorsTechnology | 99.6%$183B | 0.23%1.1M | Float: 485,263,365 sharesOutstanding: 487,087,040 sharesInsiders: 0.233%Institutions: 89.803% | |
| #82 | The Boeing CompanyBA · NYSE · 178.54B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Aerospace & DefenseIndustrials | 96.0%$171B | 0.04%315,321 | Float: 756,427,345 sharesOutstanding: 788,302,331 sharesInsiders: 0.044%Institutions: 71.219% | |
| #83 | Verizon Communications Inc.VZ · NYSE · 177.71B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Telecom ServicesCommunication Services | 99.9%$177B | 0.03%1.3M | Float: 4,169,752,252 sharesOutstanding: 4,175,558,910 sharesInsiders: 0.033%Institutions: 69.050% | |
| #84 | AppLovin CorporationAPP · NASDAQ · 177.06B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Advertising AgenciesCommunication Services | 76.1%$135B | 23.2%78.0M | Float: 255,709,353 sharesOutstanding: 335,939,521 sharesInsiders: 23.221%Institutions: 65.336% | |
| #85 | The Walt Disney CompanyDIS · NYSE · 172.78B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | EntertainmentCommunication Services | 99.8%$173B | 0.04%694,605 | Float: 1,733,711,117 sharesOutstanding: 1,736,511,424 sharesInsiders: 0.036%Institutions: 76.961% | |
| #86 | The TJX Companies, Inc.TJX · NYSE · 170.41B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Apparel RetailConsumer Discretionary | 99.8%$170B | 0.12%1.3M | Float: 1,102,161,342 sharesOutstanding: 1,104,704,446 sharesInsiders: 0.122%Institutions: 92.780% | |
| #87 | TotalEnergies SETTE · NYSE · 170.07B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Oil & Gas IntegratedEnergy | 88.0%$150B | 0.03%640,049 | Float: 1,878,529,108 sharesOutstanding: 2,133,497,357 sharesInsiders: 0.027%Institutions: 50.882% | |
| #88 | Corning IncorporatedGLW · NYSE · 169.36B | High Float shares, shares outstanding, and reported insider ownership are present from the source dataset. | Electronic ComponentsTechnology | 91.8%$155B | 0.24%2.1M | Float: 789,770,714 sharesOutstanding: 860,637,825 sharesInsiders: 0.237%Institutions: 73.419% | |
