Top 100 U.S.-listed public companies · snapshot 2026-06-25
Who can actually trade the biggest companies?
Public float shows the share base available to trade in the open market. This view compares that float against reported insider ownership, then groups the result by industry so concentrated ownership patterns stand out.
Methodology
Public float percentage is calculated as float shares divided by shares outstanding. Insider / management ownership uses the reported insider ownership percentage. The residual is labeled other non-float because it can include strategic, restricted, government, parent-company, or multi-class holdings.
Market-cap weighted public float
91.3%
Median company: 99.5% public float.
Median insider / management
0.17%
Based on the reported insider ownership percentage.
Lowest float in view
BRK.B
0.05% public float
Highest insider holder
DELL
46.3% insider owned
Filter changes both charts and the evidence table. Industry bars are market-cap weighted inside the current sector selection.
Industry Float Ledger
Each bar decomposes outstanding shares into public float, insider ownership, and the remaining non-float estimate for that industry.
Float Versus Insider Control
Bubbles are sized by market cap. Low x-values mean less of the share base is freely tradable; high y-values indicate more insider or management ownership.
Company Evidence
| Rank | Company | Industry | Public float | Insider / management | Evidence values | Sources |
|---|---|---|---|---|---|---|
| #1 | NVIDIA CorporationNVDA · NASDAQ · 4.82T | SemiconductorsTechnology | 96.0%$4.63T | 3.92%949.4M | Float: 23,244,351,205 sharesOutstanding: 24,220,525,225 sharesInsiders: 3.917% | |
| #2 | Apple Inc.AAPL · NASDAQ · 4.30T | Consumer ElectronicsTechnology | 99.8%$4.29T | 0.06%8.8M | Float: 14,662,514,011 sharesOutstanding: 14,687,356,000 sharesInsiders: 0.061% | |
| #3 | Alphabet Inc.GOOGL · NASDAQ · 4.21T | Internet Content & InformationCommunication Services | 89.3%$3.76T | 9.88%1.21B | Float: 10,900,406,162 sharesOutstanding: 12,202,909,669 sharesInsiders: 9.878% | |
| #4 | Microsoft CorporationMSFT · NASDAQ · 2.71T | Software - InfrastructureTechnology | 99.8%$2.71T | 0.03%2.2M | Float: 7,417,395,907 sharesOutstanding: 7,428,434,704 sharesInsiders: 0.033% | |
| #5 | Amazon.com, Inc.AMZN · NASDAQ · 2.52T | Internet RetailConsumer Discretionary | 90.9%$2.29T | 8.98%966.0M | Float: 9,779,869,380 sharesOutstanding: 10,757,109,436 sharesInsiders: 8.975% | |
| #6 | Taiwan Semiconductor Manufacturing Company LimitedTSM · NYSE · 1.95T | SemiconductorsTechnology | 91.2%$1.78T | 0.37%95.9M | Float: 23,636,437,135 sharesOutstanding: 25,932,370,000 sharesInsiders: 0.370% | |
| #7 | Broadcom Inc.AVGO · NASDAQ · 1.82T | SemiconductorsTechnology | 98.8%$1.80T | 1.12%53.3M | Float: 4,698,524,317 sharesOutstanding: 4,757,580,198 sharesInsiders: 1.120% | |
| #8 | Meta Platforms, Inc.META · NASDAQ · 1.42T | Internet Content & InformationCommunication Services | 86.4%$1.23T | 13.5%342.4M | Float: 2,192,540,311 sharesOutstanding: 2,538,423,304 sharesInsiders: 13.492% | |
| #9 | Tesla, Inc.TSLA · NASDAQ · 1.41T | Auto ManufacturersConsumer Discretionary | 69.9%$986B | 30.0%1.13B | Float: 2,625,450,735 sharesOutstanding: 3,755,723,871 sharesInsiders: 29.998% | |
| #10 | Micron Technology, Inc.MU · NASDAQ · 1.18T | SemiconductorsTechnology | 99.6%$1.18T | 0.24%2.7M | Float: 1,123,576,342 sharesOutstanding: 1,127,734,051 sharesInsiders: 0.238% | |
| #11 | Berkshire Hathaway Inc.BRK.B · NYSE · 1.07T | Insurance - DiversifiedFinancials | 0.05%$535M | 13.9%299.0M | Float: 1,158,650 sharesOutstanding: 2,157,553,500 sharesInsiders: 13.855% | |
| #12 | Eli Lilly and CompanyLLY · NYSE · 996.31B | Drug Manufacturers - GeneralHealthcare | 99.7%$994B | 0.17%1.5M | Float: 889,335,971 sharesOutstanding: 891,741,406 sharesInsiders: 0.171% | |
| #13 | Walmart Inc.WMT · NASDAQ · 947.01B | Discount StoresConsumer Staples | 54.9%$520B | 0.96%76.4M | Float: 4,372,077,735 sharesOutstanding: 7,958,079,155 sharesInsiders: 0.961% | |
| #14 | JPMorgan Chase & Co.JPM · NYSE · 893.48B | Banks - DiversifiedFinancials | 99.5%$889B | 0.35%9.4M | Float: 2,665,255,345 sharesOutstanding: 2,679,511,418 sharesInsiders: 0.354% | |
| #15 | Advanced Micro Devices, Inc.AMD · NASDAQ · 847.49B | SemiconductorsTechnology | 99.5%$843B | 0.42%6.8M | Float: 1,622,011,062 sharesOutstanding: 1,630,600,639 sharesInsiders: 0.419% | |
| #16 | ASML Holding N.V.ASML · NASDAQ · 679.13B | Semiconductor Equipment & MaterialsTechnology | 99.8%$678B | 0.02%77,080 | Float: 384,669,837 sharesOutstanding: 385,400,000 sharesInsiders: 0.015% | |
| #17 | Intel CorporationINTC · NASDAQ · 661.67B | SemiconductorsTechnology | 99.8%$660B | 0.08%4.0M | Float: 5,016,606,747 sharesOutstanding: 5,026,000,000 sharesInsiders: 0.080% | |
| #18 | Visa Inc.V · NYSE · 625.89B | Credit ServicesFinancials | 89.6%$561B | 0.05%941,951 | Float: 1,687,684,820 sharesOutstanding: 1,883,902,707 sharesInsiders: 0.046% | |
| #19 | Johnson & JohnsonJNJ · NYSE · 580.14B | Drug Manufacturers - GeneralHealthcare | 99.8%$579B | 0.04%962,887 | Float: 2,403,224,688 sharesOutstanding: 2,407,216,971 sharesInsiders: 0.039% | |
| #20 | Exxon Mobil CorporationXOM · NYSE · 567.38B | Oil & Gas IntegratedEnergy | 99.8%$566B | 0.10%4.1M | Float: 4,135,685,813 sharesOutstanding: 4,144,455,560 sharesInsiders: 0.096% | |
| #21 | Cisco Systems, Inc.CSCO · NASDAQ · 471.91B | Communication EquipmentTechnology | 99.8%$471B | 0.03%1.2M | Float: 3,935,113,715 sharesOutstanding: 3,941,434,665 sharesInsiders: 0.029% | |
| #22 | Lam Research CorporationLRCX · NASDAQ · 468.71B | Semiconductor Equipment & MaterialsTechnology | 99.6%$467B | 0.26%3.3M | Float: 1,245,625,143 sharesOutstanding: 1,250,571,000 sharesInsiders: 0.260% | |
| #23 | Applied Materials, Inc.AMAT · NASDAQ · 467.62B | Semiconductor Equipment & MaterialsTechnology | 99.6%$466B | 0.27%2.1M | Float: 790,699,678 sharesOutstanding: 793,959,430 sharesInsiders: 0.270% | |
| #24 | Caterpillar Inc.CAT · NYSE · 458.04B | Farm & Heavy Construction MachineryIndustrials | 99.7%$457B | 0.21%967,243 | Float: 459,135,865 sharesOutstanding: 460,591,983 sharesInsiders: 0.209% | |
| #25 | Oracle CorporationORCL · NYSE · 453.76B | Software - InfrastructureTechnology | 59.5%$270B | 40.5%1.17B | Float: 1,713,389,901 sharesOutstanding: 2,880,471,000 sharesInsiders: 40.446% | |
| #26 | Mastercard IncorporatedMA · NYSE · 436.85B | Credit ServicesFinancials | 99.1%$433B | 0.03%265,075 | Float: 875,804,665 sharesOutstanding: 883,583,855 sharesInsiders: 0.032% | |
| #27 | Costco Wholesale CorporationCOST · NASDAQ · 426.26B | Discount StoresConsumer Staples | 99.7%$425B | 0.17%753,974 | Float: 442,284,989 sharesOutstanding: 443,514,000 sharesInsiders: 0.173% | |
| #28 | AbbVie Inc.ABBV · NYSE · 415.00B | Drug Manufacturers - GeneralHealthcare | 99.8%$414B | 0.07%1.2M | Float: 1,763,641,236 sharesOutstanding: 1,766,792,821 sharesInsiders: 0.070% | |
| #29 | Bank of America CorporationBAC · NYSE · 409.69B | Banks - DiversifiedFinancials | 99.6%$408B | 0.16%11.4M | Float: 7,069,148,337 sharesOutstanding: 7,096,590,651 sharesInsiders: 0.162% | |
| #30 | Arm Holdings plcARM · NASDAQ · 383.53B | SemiconductorsTechnology | 13.3%$51B | 0.06%640,847 | Float: 142,611,881 sharesOutstanding: 1,068,078,760 sharesInsiders: 0.064% | |
| #31 | GE AerospaceGE · NYSE · 381.74B | Aerospace & DefenseIndustrials | 99.6%$380B | 0.19%2.0M | Float: 1,039,390,470 sharesOutstanding: 1,043,337,235 sharesInsiders: 0.190% | |
| #32 | UnitedHealth Group IncorporatedUNH · NYSE · 368.52B | Healthcare PlansHealthcare | 99.7%$367B | 0.17%1.5M | Float: 905,427,053 sharesOutstanding: 908,144,404 sharesInsiders: 0.167% | |
| #33 | The Procter & Gamble CompanyPG · NYSE · 354.04B | Household & Personal ProductsConsumer Staples | 99.8%$353B | 0.05%1.2M | Float: 2,324,324,623 sharesOutstanding: 2,328,598,978 sharesInsiders: 0.053% | |
| #34 | Morgan StanleyMS · NYSE · 346.78B | Capital MarketsFinancials | 75.8%$263B | 0.16%2.5M | Float: 1,196,324,626 sharesOutstanding: 1,577,284,817 sharesInsiders: 0.160% | |
| #35 | The Coca-Cola CompanyKO · NYSE · 346.78B | Beverages - Non-AlcoholicConsumer Staples | 90.0%$312B | 0.57%24.5M | Float: 3,873,973,863 sharesOutstanding: 4,302,482,418 sharesInsiders: 0.569% | |
| #36 | The Home Depot, Inc.HD · NYSE · 341.87B | Home Improvement RetailConsumer Discretionary | 99.8%$341B | 0.07%697,982 | Float: 995,403,656 sharesOutstanding: 997,116,682 sharesInsiders: 0.065% | |
| #37 | Chevron CorporationCVX · NYSE · 339.03B | Oil & Gas IntegratedEnergy | 95.2%$323B | 0.43%8.5M | Float: 1,882,402,732 sharesOutstanding: 1,977,429,732 sharesInsiders: 0.434% | |
| #38 | The Goldman Sachs Group, Inc.GS · NYSE · 330.18B | Capital MarketsFinancials | 99.4%$328B | 0.45%1.4M | Float: 304,889,251 sharesOutstanding: 306,601,325 sharesInsiders: 0.449% | |
| #39 | HSBC Holdings plcHSBC · NYSE · 322.73B | Banks - DiversifiedFinancials | 98.8%$319B | 0.05%8.6M | Float: 16,959,721,430 sharesOutstanding: 17,164,000,000 sharesInsiders: 0.049% | |
| #40 | KLA CorporationKLAC · NASDAQ · 314.13B | Semiconductor Equipment & MaterialsTechnology | 99.8%$313B | 0.08%1.0M | Float: 1,303,276,708 sharesOutstanding: 1,306,275,210 sharesInsiders: 0.082% | |
| #41 | Netflix, Inc.NFLX · NASDAQ · 302.50B | EntertainmentCommunication Services | 99.3%$300B | 0.58%24.4M | Float: 4,181,427,318 sharesOutstanding: 4,210,798,528 sharesInsiders: 0.577% | |
| #42 | Merck & Co., Inc.MRK · NYSE · 297.86B | Drug Manufacturers - GeneralHealthcare | 99.8%$297B | 0.05%1.2M | Float: 2,465,681,028 sharesOutstanding: 2,469,824,415 sharesInsiders: 0.053% | |
| #43 | GE Vernova Inc.GEV · NYSE · 284.21B | Specialty Industrial MachineryIndustrials | 99.8%$284B | 0.10%268,720 | Float: 268,175,219 sharesOutstanding: 268,719,995 sharesInsiders: 0.097% | |
| #44 | AstraZeneca PLCAZN · NYSE · 284.06B | Drug Manufacturers - GeneralHealthcare | 99.6%$283B | 0.04%619,600 | Float: 1,543,196,007 sharesOutstanding: 1,549,000,000 sharesInsiders: 0.039% | |
| #45 | Sandisk CorporationSNDK · NASDAQ · 283.51B | Computer HardwareTechnology | 98.6%$280B | 0.55%814,494 | Float: 146,011,340 sharesOutstanding: 148,089,758 sharesInsiders: 0.554% | |
| #46 | Royal Bank of CanadaRY · NYSE · 281.29B | Banks - DiversifiedFinancials | 99.9%$281B | 0.01%138,978 | Float: 1,388,438,877 sharesOutstanding: 1,389,777,287 sharesInsiders: 0.014% | |
| #47 | Dell Technologies Inc.DELL · NYSE · 280.46B | Computer HardwareTechnology | 46.7%$131B | 46.3%299.4M | Float: 301,778,228 sharesOutstanding: 646,142,428 sharesInsiders: 46.336% | |
| #48 | Novartis AGNVS · NYSE · 280.29B | Drug Manufacturers - GeneralHealthcare | 91.1%$255B | 0.12%2.3M | Float: 1,738,578,740 sharesOutstanding: 1,908,091,965 sharesInsiders: 0.119% | |
| #49 | Philip Morris International Inc.PM · NYSE · 278.64B | TobaccoConsumer Staples | 99.8%$278B | 0.14%2.2M | Float: 1,554,595,521 sharesOutstanding: 1,558,558,846 sharesInsiders: 0.144% | |
| #50 | Texas Instruments IncorporatedTXN · NASDAQ · 275.86B | SemiconductorsTechnology | 99.8%$275B | 0.10%910,093 | Float: 907,914,365 sharesOutstanding: 910,092,791 sharesInsiders: 0.104% | |
| #51 | Palantir Technologies Inc.PLTR · NASDAQ · 272.09B | Software - InfrastructureTechnology | 87.8%$239B | 7.45%178.6M | Float: 2,104,111,381 sharesOutstanding: 2,397,311,977 sharesInsiders: 7.448% | |
| #52 | Wells Fargo & CompanyWFC · NYSE · 257.97B | Banks - DiversifiedFinancials | 99.7%$257B | 0.16%4.9M | Float: 3,051,826,557 sharesOutstanding: 3,060,189,494 sharesInsiders: 0.163% | |
| #53 | RTX CorporationRTX · NYSE · 249.22B | Aerospace & DefenseIndustrials | 92.9%$232B | 0.07%942,678 | Float: 1,251,657,899 sharesOutstanding: 1,346,683,428 sharesInsiders: 0.066% | |
| #54 | International Business Machines CorporationIBM · NYSE · 247.15B | Information Technology ServicesTechnology | 99.8%$247B | 0.09%845,897 | Float: 937,878,422 sharesOutstanding: 939,885,280 sharesInsiders: 0.092% | |
| #55 | Citigroup Inc.C · NYSE · 244.90B | Banks - DiversifiedFinancials | 99.7%$244B | 0.21%3.6M | Float: 1,700,074,027 sharesOutstanding: 1,705,576,955 sharesInsiders: 0.214% | |
| #56 | Marvell Technology, Inc.MRVL · NASDAQ · 242.06B | SemiconductorsTechnology | 99.7%$241B | 0.18%1.6M | Float: 872,339,603 sharesOutstanding: 874,800,000 sharesInsiders: 0.180% | |
| #57 | Linde plcLIN · NASDAQ · 238.45B | Specialty ChemicalsMaterials | 99.7%$238B | 0.20%924,695 | Float: 460,783,334 sharesOutstanding: 462,347,310 sharesInsiders: 0.201% | |
| #58 | American Express CompanyAXP · NYSE · 233.74B | Credit ServicesFinancials | 77.6%$181B | 0.12%818,792 | Float: 529,247,357 sharesOutstanding: 682,326,443 sharesInsiders: 0.115% | |
| #59 | Palo Alto Networks, Inc.PANW · NASDAQ · 232.49B | Software - InfrastructureTechnology | 99.2%$231B | 0.72%5.9M | Float: 808,183,223 sharesOutstanding: 815,000,000 sharesInsiders: 0.719% | |
| #60 | Alibaba Group Holding LimitedBABA · NYSE · 228.02B | Internet RetailConsumer Discretionary | 94.6%$216B | 1.83%41.8M | Float: 2,162,128,661 sharesOutstanding: 2,284,757,156 sharesInsiders: 1.826% | |
| #61 | Seagate Technology Holdings plcSTX · NASDAQ · 224.72B | Computer HardwareTechnology | 99.7%$224B | 0.23%520,380 | Float: 225,565,690 sharesOutstanding: 226,252,116 sharesInsiders: 0.225% | |
| #62 | Mitsubishi UFJ Financial Group, Inc.MUFG · NYSE · 223.42B | Banks - DiversifiedFinancials | 99.0%$221B | 0.02%2.3M | Float: 11,171,953,562 sharesOutstanding: 11,287,605,929 sharesInsiders: 0.021% | |
| #63 | Western Digital CorporationWDC · NASDAQ · 221.92B | Computer HardwareTechnology | 99.3%$220B | 0.59%2.0M | Float: 342,126,828 sharesOutstanding: 344,682,131 sharesInsiders: 0.594% | |
| #64 | Shell plcSHEL · NYSE · 216.24B | Oil & Gas IntegratedEnergy | 96.3%$208B | 0.02%1.1M | Float: 5,430,985,978 sharesOutstanding: 5,638,556,417 sharesInsiders: 0.023% | |
| #65 | Novo Nordisk A/SNVO · NYSE · 209.63B | Drug Manufacturers - GeneralHealthcare | 71.5%$150B | 0.02%888,508 | Float: 3,175,469,764 sharesOutstanding: 4,442,539,015 sharesInsiders: 0.024% | |
| #66 | BHP Group LimitedBHP · NYSE · 208.54B | Other Industrial Metals & MiningMaterials | 97.1%$202B | 0.03%1.5M | Float: 4,928,115,597 sharesOutstanding: 5,077,000,000 sharesInsiders: 0.026% | |
| #67 | QUALCOMM IncorporatedQCOM · NASDAQ · 208.07B | SemiconductorsTechnology | 99.8%$208B | 0.08%843,200 | Float: 1,051,766,038 sharesOutstanding: 1,054,000,000 sharesInsiders: 0.081% | |
| #68 | Arista Networks, Inc.ANET · NYSE · 203.66B | Computer HardwareTechnology | 82.9%$169B | 17.0%214.4M | Float: 1,043,571,162 sharesOutstanding: 1,259,202,593 sharesInsiders: 17.028% | |
| #69 | Analog Devices, Inc.ADI · NASDAQ · 201.24B | SemiconductorsTechnology | 99.6%$200B | 0.23%1.1M | Float: 485,258,206 sharesOutstanding: 487,087,040 sharesInsiders: 0.233% | |
| #70 | Amphenol CorporationAPH · NYSE · 200.26B | Electronic ComponentsTechnology | 99.4%$199B | 0.53%6.5M | Float: 1,222,355,772 sharesOutstanding: 1,230,234,445 sharesInsiders: 0.532% | |
| #71 | Toyota Motor CorporationTM · NYSE · 196.60B | Auto ManufacturersConsumer Discretionary | 94.3%$185B | 0.39%50.8M | Float: 12,286,121,380 sharesOutstanding: 13,033,384,474 sharesInsiders: 0.394% | |
| #72 | The Toronto-Dominion BankTD · NYSE · 196.53B | Banks - DiversifiedFinancials | 97.6%$192B | 0.03%495,615 | Float: 1,612,214,752 sharesOutstanding: 1,652,051,000 sharesInsiders: 0.034% | |
| #73 | T-Mobile US, Inc.TMUS · NASDAQ · 195.65B | Telecom ServicesCommunication Services | 45.8%$90B | 0.35%3.8M | Float: 495,824,154 sharesOutstanding: 1,082,204,717 sharesInsiders: 0.352% | |
| #74 | McDonald's CorporationMCD · NYSE · 194.59B | RestaurantsConsumer Discretionary | 99.9%$194B | 0.03%213,152 | Float: 709,486,352 sharesOutstanding: 710,505,859 sharesInsiders: 0.027% | |
| #75 | PepsiCo, Inc.PEP · NASDAQ · 194.45B | Beverages - Non-AlcoholicConsumer Staples | 99.7%$194B | 0.18%2.5M | Float: 1,362,877,678 sharesOutstanding: 1,366,768,315 sharesInsiders: 0.177% | |
| #76 | Banco Santander, S.A.SAN · NYSE · 193.26B | Banks - DiversifiedFinancials | 97.0%$187B | 1.28%186.1M | Float: 14,106,526,223 sharesOutstanding: 14,541,812,105 sharesInsiders: 1.277% | |
| #77 | Verizon Communications Inc.VZ · NYSE · 190.74B | Telecom ServicesCommunication Services | 99.9%$190B | 0.03%1.3M | Float: 4,169,752,252 sharesOutstanding: 4,175,558,910 sharesInsiders: 0.033% | |
| #78 | Amgen Inc.AMGN · NASDAQ · 189.67B | Drug Manufacturers - GeneralHealthcare | 99.7%$189B | 0.17%917,504 | Float: 538,231,881 sharesOutstanding: 539,708,274 sharesInsiders: 0.169% | |
| #79 | Thermo Fisher Scientific Inc.TMO · NYSE · 182.91B | Diagnostics & ResearchHealthcare | 99.7%$182B | 0.13%483,108 | Float: 370,670,231 sharesOutstanding: 371,621,465 sharesInsiders: 0.129% | |
| #80 | NextEra Energy, Inc.NEE · NYSE · 182.74B | Utilities - Regulated ElectricUtilities | 99.8%$182B | 0.09%1.9M | Float: 2,081,235,294 sharesOutstanding: 2,085,605,358 sharesInsiders: 0.086% | |
| #81 | The TJX Companies, Inc.TJX · NYSE · 182.46B | Apparel RetailConsumer Discretionary | 99.8%$182B | 0.12%1.3M | Float: 1,102,161,342 sharesOutstanding: 1,104,704,446 sharesInsiders: 0.122% | |
| #82 | SAP SESAP · NYSE · 178.85B | Software - ApplicationTechnology | 89.7%$160B | 5.32%61.9M | Float: 1,042,904,584 sharesOutstanding: 1,163,000,000 sharesInsiders: 5.319% | |
| #83 | Corning IncorporatedGLW · NYSE · 177.15B | Electronic ComponentsTechnology | 91.8%$163B | 0.24%2.1M | Float: 789,767,912 sharesOutstanding: 860,637,825 sharesInsiders: 0.237% | |
| #84 | The Walt Disney CompanyDIS · NYSE · 175.60B | EntertainmentCommunication Services | 99.8%$175B | 0.04%694,605 | Float: 1,733,715,135 sharesOutstanding: 1,736,511,424 sharesInsiders: 0.035% | |
| #85 | TotalEnergies SETTE · NYSE · 175.36B | Oil & Gas IntegratedEnergy | 88.0%$154B | 0.03%640,049 | Float: 1,878,516,630 sharesOutstanding: 2,133,497,357 sharesInsiders: 0.027% | |
| #86 | The Boeing CompanyBA · NYSE · 173.62B | Aerospace & DefenseIndustrials | 96.0%$167B | 0.04%315,321 | Float: 756,437,940 sharesOutstanding: 788,302,331 sharesInsiders: 0.043% | |
| #87 | CrowdStrike Holdings, Inc.CRWD · NASDAQ · 171.33B | Software - InfrastructureTechnology | 98.2%$168B | 1.66%4.2M | Float: 250,002,564 sharesOutstanding: 254,564,820 sharesInsiders: 1.659% | |
| #88 | Anheuser-Busch InBev SA/NVBUD · NYSE · 164.94B | Beverages - BrewersConsumer Staples | 49.0%$81B | 1.40%27.7M | Float: 970,289,112 sharesOutstanding: 1,977,998,022 sharesInsiders: 1.398% | |
| #89 | Rio Tinto GroupRIO · NYSE · 162.90B | Other Industrial Metals & MiningMaterials | 88.2%$144B | 0.02%324,979 | Float: 1,432,357,558 sharesOutstanding: 1,624,893,368 sharesInsiders: 0.019% | |
| #90 | Deere & CompanyDE · NYSE · 162.16B | Farm & Heavy Construction MachineryIndustrials | 99.8%$162B | 0.10%269,937 | Float: 269,398,510 sharesOutstanding: 269,937,425 sharesInsiders: 0.100% | |
| #91 | BlackRock, Inc.BLK · NYSE · 160.01B | Asset ManagementFinancials | 88.5%$142B | 1.91%3.1M | Float: 144,147,953 sharesOutstanding: 162,840,916 sharesInsiders: 1.907% | |
| #92 | The Charles Schwab CorporationSCHW · NYSE · 158.94B | Capital MarketsFinancials | 94.0%$149B | 1.13%19.7M | Float: 1,635,281,837 sharesOutstanding: 1,739,135,507 sharesInsiders: 1.130% | |
| #93 | Abbott LaboratoriesABT · NYSE · 157.62B | Medical DevicesHealthcare | 99.4%$157B | 0.49%8.5M | Float: 1,731,161,360 sharesOutstanding: 1,741,813,154 sharesInsiders: 0.491% | |
| #94 | Eaton Corporation plcETN · NYSE · 157.10B | Specialty Industrial MachineryIndustrials | 99.8%$157B | 0.06%232,980 | Float: 387,647,582 sharesOutstanding: 388,300,000 sharesInsiders: 0.062% | |
| #95 | Welltower Inc.WELL · NYSE · 156.31B | REIT - Healthcare FacilitiesReal Estate | 99.9%$156B | 0.04%282,366 | Float: 704,939,776 sharesOutstanding: 705,914,450 sharesInsiders: 0.037% | |
| #96 | AppLovin CorporationAPP · NASDAQ · 156.20B | Advertising AgenciesCommunication Services | 72.2%$113B | 27.2%91.3M | Float: 242,408,119 sharesOutstanding: 335,939,521 sharesInsiders: 27.180% | |
| #97 | AT&T Inc.T · NYSE · 155.43B | Telecom ServicesCommunication Services | 99.8%$155B | 0.11%7.6M | Float: 6,933,708,025 sharesOutstanding: 6,948,338,835 sharesInsiders: 0.105% | |
| #98 | Gilead Sciences, Inc.GILD · NASDAQ · 155.39B | Drug Manufacturers - GeneralHealthcare | 99.8%$155B | 0.09%1.1M | Float: 1,238,823,217 sharesOutstanding: 1,241,569,874 sharesInsiders: 0.094% | |
| #99 | Union Pacific CorporationUNP · NYSE · 154.34B | RailroadsIndustrials | 99.8%$154B | 0.11%653,085 | Float: 592,414,703 sharesOutstanding: 593,713,213 sharesInsiders: 0.113% | |
| #100 | UBS Group AGUBS · NYSE · 151.07B | Banks - DiversifiedFinancials | 97.4%$147B | 0.45%14.0M | Float: 3,023,931,749 sharesOutstanding: 3,103,435,259 sharesInsiders: 0.453% |
Public float is computed as float shares divided by shares outstanding. Insider / management ownership uses the reported insider ownership percentage. Multi-class shares, ADRs, government stakes, and strategic holders can make the residual non-float bucket larger than the management-only percentage.